Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
---|---|---|---|---|---|
Carta Omaggio: Jarika the Rhgue | Nidavellir | 0 | Gioco o Inserto | ||
Editoriale: Thanks for all the Fish (ultimo editoriale di Mathias) | 1 | Hardel Mathias | Articolo di carattere generale | ||
Hints from the Afterlige | Paranormal Detectives | 4 | Balkenhol Nicola | Recensione dettagliata | A |
Soemthing old, something new | Renature | 6 | Weinberg Simon | Recensione dettagliata | C |
Neither bad rolls nor administrative overhead | Under Falling Skies | 8 | Ruscher Gerald | Recensione dettagliata | B |
Portrait: Uwe Bursik (Skellig Games) | 10 | Ruscher Gerald | Interviste o report di Convention | ||
No crescendo in the 3D movement | Viscounts of the West Kingdom | 12 | Ruscher Gerald | Recensione dettagliata | B |
Background: Michael Menzel comeback as author | 14 | Becker Andreas | Interviste o report di Convention | ||
Banana blockade | Magic Maze on Mars | 16 | Bartsch Udo | Recensione dettagliata | B |
Role-playing included | Ariete: The Battle of Bir-elGubi | 18 | Hardel Mathias | Recensione dettagliata | A |
Interview: Stefan Feld | 22 | Becker Andreas | Interviste o report di Convention | ||
To be continued | Tiny Towns: Fortune | 25 | L.U.Dikus (Jochen Corts) | Recensione | B |
No disasters | Bonfire | 26 | Conrad Christwart | Recensione dettagliata | B |
Let's rock 'n' roll 'n' write | Troyes Dice | 35 | Becker Andreas | Recensione dettagliata | B |
Let's rock 'n' roll 'n' write | Rajas of the Ganges: The Dice Charmers | 36 | Becker Andreas | Recensione dettagliata | B |
Report: Hossa e Andrea Meyer | 38 | Ducksch Stefan | Interviste o report di Convention | ||
A labyrinth of imperial desires | Zen Garden 2020 | 40 | Bartsch Udo | Recensione dettagliata | B |
A valiant attempt | Cosmic Encounter: Duel | 42 | How Alan | Recensione dettagliata | C |
Modern Game Elements: Piece by piece | 44 | L.U.Dikus (Jochen Corts) | Articolo di carattere generale | ||
Under the Radar | La Stanza | 47 | Hardel Mathias | Recensione dettagliata | A |
One for all and everyone for themselves | Red Outpost | 50 | Ducksch Stefan | Recensione dettagliata | C |
Not aimed at knockdowns | Tungaru | 52 | How Alan | Recensione dettagliata | B |
For Kids: Geisterflucht | 54 | Wieland Herold | Recensione breve | ||
For Kids: Kapt'n Keller | 54 | Wieland Herold | Recensione breve | ||
For Kids: Jumpkins | 55 | Wieland Herold | Recensione breve | ||
For Kids: Sprint! | 56 | Schlewinski Christoph | Recensione breve | ||
For Kids: Kugelgeister | 56 | Schlewinski Christoph | Recensione breve | ||
At a glance | Hollerith | 57 | Ruschitzka Edwin | Recensione breve | C |
At a glance | King of 12 | 57 | Schrapers Harald | Recensione breve | C |
At a glance | Fianco | 58 | Ruschitzka Edwin | Recensione breve | D |
At a glance | Krazy Pix | 59 | Bartsch Udo | Recensione | C |
At a glance | Jumping Cups | 60 | L.U.Dikus (Jochen Corts) | Recensione breve | C |
Tweaks and Variations: varie proposte di miglioramento | Renature | 61 | Conrad Christwart | Consigli di gioco | |
Index 2020 | 62 | Articolo di carattere generale |
[%modalBody%]