Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
---|---|---|---|---|---|
Omaggio : Expansion kit per variante "Solitaire" | No Retreat 1: The Russian Front - Solitaire Expansion Kit | 0 | Gioco o Inserto | ||
Omaggio : scheda "Dragoni variant" | 1914 Twilight in the East | 0 | Gioco o Inserto | ||
Omaggio : 140 counters per la campagna "Tanneberg" | 1914 Twilight in the East | 0 | Gioco o Inserto | ||
Omaggio : scheda per Variante "Non player Rally" | Andean Abyss | 0 | Gioco o Inserto | ||
Omaggio : scehda per "Ive Ball Variant" | Red Winter | 0 | Mokszycki Mark | Gioco o Inserto | |
Omaggio : 14 counters e scheda rivista per "Tadis" e "Baetis" (C3i n°25) | SPQR Deluxe | 0 | Fournie Daniel | Gioco o Inserto | |
Omaggio : scheda per "Great Battles of Magna Graecia" | SPQR Deluxe | 0 | Fournie Daniel | Gioco o Inserto | |
Omaggio scheda per "Argentoratum" e "Paraitacene" | Commands & Colors Ancients: Imperial Rome | 0 | Duke Kevin | Gioco o Inserto | |
Omaggio : New Empires Log Sheet | Space Empires ; 4X | 0 | Gioco o Inserto | ||
Omaggio : scheda "Tanneberg Campaign" | 1914 Twilight in the East | 0 | Gioco o Inserto | ||
Omaggio : scheda con scenari 115 e 116 e Mappa | Combat Commander : Europe | 0 | Toupy Pascal | Gioco o Inserto | |
Wargame omaggio : "Objective Kiev" | Objective Kiev (GMT) | 0 | Gioco o Inserto | ||
Omaggio : 8 counters | Empire of the Sun | 0 | Gioco o Inserto | ||
Omaggio : 4 counters | Saratoga | 0 | Gioco o Inserto | ||
Omaggio : 4 counters | SPQR: Barbarian | 0 | Gioco o Inserto | ||
Omaggio : 16 counters | 1805 : Sea of Glory | 0 | Gioco o Inserto | ||
Omaggio : 4 counters | SPQR Deluxe: Magna Graecia | 0 | Gioco o Inserto | ||
Omaggio : 10 counters | Infidel | 0 | Gioco o Inserto | ||
Omaggio : 10+8 counters | Combat Commander : Europe | 0 | Gioco o Inserto | ||
Omaggio : 12 counters | No Retreat 1: The Russian Front | 0 | Gioco o Inserto | ||
Editor's Notes | 2 | MacGowan Rodger | News | ||
Designers & Developers : Relationship in motion | 4 | Ruestchmann Patrick | Articolo di carattere generale | ||
A Tannenberg Campaign variant | 1914 Twilight in the East | 12 | Resch Michael | Varianti o Modifiche | |
Historical background | 1914 Twilight in the East | 14 | Resch Michael | Articolo storico | |
Dragoni's plan for Austro-Hungarian victory in 1914 | 1914 Twilight in the East | 18 | Resch Michael | Scenario | |
The game in action | Labyrinth: The War on Terror | 20 | Toppen Joel | Recensione dettagliata | |
Clio's Corner (3) : Who's on first ? Initiative in game design | 24 | Herman Mark | Articolo di carattere generale | ||
Optional Rules : Black Hole & Supernova Effects | Space Empires ; 4X | 29 | Lazzaro Peter | Varianti o Modifiche | |
Game designer : John Butterfield | 32 | Sheikh Sam | Interviste o report di Convention | ||
The Battle of Argentoratum, 357 AD | Commands & Colors Ancients: Imperial Rome | 37 | Duke Kevin | Articolo storico | |
Defending the Union | For the People | 38 | Herman Mark | Consigli di gioco | |
A change of Plans | 1805 : Sea of Glory | 45 | Richbourg Alan | Scenario | |
Part 1 : The Campaigns of Alexander of Epirus | SPQR Deluxe: Magna Graecia | 48 | Fournie Daniel | Articolo storico | |
More Optional Rules | Red Winter | 52 | Mokszycki Mark | Varianti o Modifiche | |
C3i Player : Mark Barker | 54 | Sheikh Sam | Interviste o report di Convention | ||
COIN Game Series : introduction | Andean Abyss | 56 | Carey Steve | Consigli di gioco | |
Coin : looking Ahead | Andean Abyss | 59 | Ruhnke Volko | Articolo di carattere generale | |
C3i Player : Leland Myrick | 61 | Sheikh Sam | Interviste o report di Convention | ||
C3i Player : Jeremy Antley | 63 | Interviste o report di Convention |
[%modalBody%]