Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
---|---|---|---|---|---|
Omaggio : Tessera "Kebab Shop" | Istanbul | 0 | Gioco o Inserto | ||
Report : For Kosmos around Northen Germany | 6 | Bartsch Udo | Articolo di carattere generale | ||
Roll and lose | Camel Up | 10 | Ducksch Stefan | Recensione dettagliata | |
Fat, heavy and filled to the Brim | Caverna: The Cave Farmer | 12 | Bartsch Udo | Recensione dettagliata | |
Report : Wanted Skillful photoshop Forger ! | 14 | Schrapers Harald | Articolo di carattere generale | ||
Many paths to Victory | Istanbul | 16 | Ducksch Stefan | Recensione dettagliata | |
A solid Construct | Burgenland | 18 | Ruschitzka Edwin | Recensione dettagliata | D |
Pure Joy of thinking : Out of the Box or around the Corner | 20 | L.U.Dikus (Jochen Corts) | Articolo di carattere generale | ||
Falling back to Earth | Norderwind | 22 | KMW (Knut Michael Wolf) | Recensione dettagliata | C |
Feature : Trick-taking games | 24 | Articolo di carattere generale | |||
Interview : Klaus Geis - Palatia Spiele | 27 | Conrad Christwart | Interviste o report di Convention | ||
Dumb and Happy | Euphoria: Build a Better Dystopia | 28 | L.U.Dikus (Jochen Corts) | Recensione dettagliata | |
Feature : City Building Games - Part IV | 31 | Conrad Christwart | Articolo di carattere generale | ||
Humanity vs Aliens | Invaders | 34 | Hardel Mathias | Recensione dettagliata | B |
Keep playing : The Game of Life | 36 | Felber Tom | Articolo di carattere generale | ||
Appropos : War on Terror | 37 | Wenzel Sebastian | Recensione breve | ||
Portrait : Winsome Games | 38 | Burtt John | Interviste o report di Convention | ||
Pronouncement Murder | Blood Bound | 42 | Conrad Christwart | Recensione dettagliata | B |
Toilets for Robots ? | Steam Park | 45 | KMW (Knut Michael Wolf) | Recensione dettagliata | |
Portrait : Michael Bruinsma - 999 Games | 46 | Van Vugt Richard | Interviste o report di Convention | ||
Oldie - Still running after all these years | Favoriten | 49 | L.U.Dikus (Jochen Corts) | Recensione dettagliata | |
For Kids : Ziech Leine, Flynn | 50 | Wieland Herold | Recensione breve | ||
For Kids : Geisterei | 50 | Wieland Herold | Recensione breve | ||
For Kids : Raben stapeln mit Schnabelgrun | 51 | Wieland Herold | Recensione breve | ||
For Kids : Zicke Zacke Ei Ei Ei | 52 | Schrapers Harald | Recensione breve | ||
For Kids : Koboldbande | 52 | Schrapers Harald | Recensione breve | ||
At a glance | Deutschalnd: Das Kartenspiele | 53 | Conrad Christwart | Recensione breve | B |
At a glance | Parade | 54 | KMW (Knut Michael Wolf) | Recensione breve | |
At a glance | Bang!: The Dice Game | 54 | L.U.Dikus (Jochen Corts) | Recensione breve | |
At a glance | Polterfass | 55 | Ruschitzka Edwin | Recensione breve | C |
At a glance | Eight Minute Empire | 56 | Conrad Christwart | Recensione breve | |
At a glance | Pasha | 57 | L.U.Dikus (Jochen Corts) | Recensione breve | B |
Short Notes : Playful Judges - SdJ 2014 nominees | 58 | Voigt Claus | Articolo di carattere generale | ||
Tweaks and Variations : reducing the luck factor | Burgenland | 60 | Conrad Christwart | Varianti o Modifiche | |
Tweaks and Variations : less chance in the sea tile stacks | Norderwind | 60 | Conrad Christwart | Varianti o Modifiche |
[%modalBody%]