Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Mini espansione per Carcassonne | Carcassonne: Little Buildings | 0 | Tisch Christof | Jeu ou Insert | |
Aperitif for The Legends of Andor | Andor | 4 | KMW (Knut Michael Wolf) | Critique générique | |
Current : Deutscher Spielpreis 2012 | 8 | Critique générique | |||
All around the Houses | Milestones | 10 | Ducksch Stefan | Analyse détaillée | C |
Worth your attention | Edo | 12 | Dagger Stuart | Analyse détaillée | |
Background : Stefan and Louis Malz | 15 | Wieland Herold | Interviews or reportages | ||
Death by Nose-Flip | Dungeon Fighter | 16 | Bartsch Udo | Analyse détaillée | |
Feature : 10 Tage durch Deutschland | 18 | L.U.Dikus (Jochen Corts) | Analyse détaillée | ||
Feature : Catan Star Trek e Baden-Wurttemberg | 20 | Ruschitzka Edwin | Critique générique | ||
Current : 15 years of Bohnanza illustrations | 22 | Tisch Christof | Interviews or reportages | ||
Significantly slimmer | Agricola All Creatures Big and Small 1 | 24 | KMW (Knut Michael Wolf) | Analyse détaillée | |
Oldie | Bauernschlau | 26 | L.U.Dikus (Jochen Corts) | Analyse en bref | |
Portrait : Andrea Meyer | 28 | Bartsch Udo | Interviews or reportages | ||
Pure Joy of Thinking : Deduction games | 31 | L.U.Dikus (Jochen Corts) | Critique générique | ||
Through the maze without a map | Sidibaba | 36 | Schrapers Harald | Analyse détaillée | E |
Print & Play : Homemade Tracks | 38 | Humphries John | Critique générique | ||
The Cardinal sets the pace | Richelieu | 40 | Conrad Christwart | Analyse détaillée | B |
Trinity is still my game | Deadwood | 42 | L.U.Dikus (Jochen Corts) | Analyse détaillée | B |
Report : A personal view of GenCon 2012 | 44 | Blanco Sebastian | Interviews or reportages | ||
Dr. Strangelove sends his regards | Manhattan Project (The) | 48 | Grimm Olivier | Analyse détaillée | B |
To be continued | Rattus: Africanus | 50 | L.U.Dikus (Jochen Corts) | Analyse en bref | D |
To be continued | Rattus: Pied Piper | 50 | L.U.Dikus (Jochen Corts) | Analyse en bref | B |
About African gold and rough gem | Colonial: Europe's Empires Overseas | 52 | Van Vugt Richard | Analyse détaillée | B |
Storage holds are so yesterday | Riff Raff | 55 | Ruschitzka Edwin | Analyse en bref | B |
For Kids : Coco Capitano | 56 | Schrapers Harald | Analyse en bref | ||
For Kids : Captain Kidd | 56 | Schrapers Harald | Analyse en bref | ||
At a glance | Drako | 57 | L.U.Dikus (Jochen Corts) | Analyse en bref | C |
At a glance | Hand aufs Herz | 58 | Schrapers Harald | Analyse en bref | C |
At a glance | Was klotzt du? | 59 | Bartsch Udo | Analyse en bref | D |
At a glance | Divinare | 60 | Ducksch Stefan | Analyse en bref | C |
Short Notes | 61 | Critique générique | |||
Tweaks and Variations : Interest on action points | Sewer Pirats | 63 | Conrad Christwart | Variantes ou Modifications | |
Tweaks and Variations : Discount price for price discounts | Agricola All Creatures Big and Small 1 | 64 | L.U.Dikus (Jochen Corts) | Variantes ou Modifications | |
Tweaks and Variations : More leeway in the two player game | Divinare | 64 | Conrad Christwart | Variantes ou Modifications |
[%modalBody%]