Title | Evaluated games | Page | Writer | Type | Evaluation |
---|---|---|---|---|---|
Editorial: From Company to Studio | 1 | Conrad Christwart | General purpose article | ||
Chits to round things Off | Majesty: For the Realm | 4 | Tisch Christof | General purpose article | |
Spile des Jahres 2017 | 6 | Hardel Mathias | Interviews or reports | ||
Gloryfing robberies | Magic Maze | 8 | Conrad Christwart | Detailed review | B |
The real group solitaire | Frogriders | 10 | Schrapers Harald | Detailed review | C |
Close but not too close | High Tide | 12 | Wieland Herold | Detailed review | C |
Bear Parks are the next big thing | Barenpark | 14 | Schrapers Harald | Detailed review | B |
Interview: Reiner Knizia | 16 | Voigt Claus | Interviews or reports | ||
Collecting clues | Holmes: Sherlock & Mycroft | 20 | L.U.Dikus (Jochen Corts) | Detailed review | C |
Neutrality won't last long | Lyngk | 22 | Conrad Christwart | Detailed review | B |
Flying as if on tracks | Reise um die Erde | 24 | Ducksch Stefan | Detailed review | C |
Interview : Kris Brum | 26 | Conrad Christwart | Interviews or reports | ||
To be continued | Mystic Vale: Vale of Magic | 29 | L.U.Dikus (Jochen Corts) | Review | A |
When your eyes start flickering | Yokohama | 30 | Ducksch Stefan | Detailed review | A |
Beastly deckbuilding | Dale of Merchants | 32 | KMW (Knut Michael Wolf) | Detailed review | A |
Calculated gambling | King's Will (The) | 34 | Schiele Lars | Detailed review | C |
Modern game elements: Divide and choose | 36 | L.U.Dikus (Jochen Corts) | General purpose article | ||
Sel-restraint recommended (libro) | 39 | L.U.Dikus (Jochen Corts) | Short review | ||
Tug of War among the Gods | Fight for Olympus (The) | 40 | KMW (Knut Michael Wolf) | Detailed review | C |
Asymmetrical Games | 42 | Whitehill Bruce | General purpose article | ||
Toucan in the Palace gardens | Garten von Versailles (Die) | 46 | Wieland Herold | Detailed review | C |
Dating with secret signs | 48 | Conrad Christwart | General purpose article | ||
Oldie: One of Rosenberg's best | Babel | 51 | KMW (Knut Michael Wolf) | Review | |
If in doubt, kick the Brenn | Inis | 52 | Burger Roy | Detailed review | C |
For Kids: Mino & Tauri | 54 | Wieland Herold | Short review | ||
For Kids: Mag-O-Mag | 54 | Wieland Herold | Short review | ||
For Kids: Kirschrauber | 55 | Wieland Herold | Short review | ||
For Kids: Ticket to Ride - First Journey | 56 | Schrapers Harald | Short review | ||
For Kids: Verfuxt! | 56 | Schrapers Harald | Short review | ||
For Kids: Misch Masch | 57 | Schrapers Harald | Short review | ||
For Kids: Top That! | 57 | Schrapers Harald | Short review | ||
At a glance | Caramba | 58 | Wieland Herold | Short review | B |
At a glance | Ticket to Ride 6: Rails and Sails | 58 | Conrad Christwart | Review | C |
At a glance | Do De Li Do | 60 | Bartsch Udo | Short review | A |
At a glance | Twenty One | 61 | Wieland Herold | Short review | B |
Short Notes: "Plan B Games" takes ober Eggertspiele | 62 | Conrad Christwart | General purpose article | ||
Tweaks and Variations: Sense of balance | Raptor | 64 | L.U.Dikus (Jochen Corts) | Variants or Modifications | |
Tweaks and Variations: Limited Boat bonus | Lanterns : The Harvest Festival | 64 | Conrad Christwart | Variants or Modifications | |
Tweaks and Variations: larger card hand | Fuji Flush | 64 | Conrad Christwart | Variants or Modifications |
[%modalBody%]