Titolo articolo | Giochi trattati | Pagina | Autore | Tipo articolo | Giudizio |
---|---|---|---|---|---|
Omaggio : 6 Detected/DEstroyed counters | Crisis : Korea 1995 | 0 | Gioco o Inserto | ||
Omaggio : 30 counters | SPQR: Pyrrhic Victory | 0 | Gioco o Inserto | ||
Game module Insert | SPQR: Hammer of God | 0 | Gioco o Inserto | ||
Omaggio : 4 Variant Counters | Arctic Storm | 0 | Gioco o Inserto | ||
In the pipeline | 3 | News | |||
Historical Perspective : 1863 and the Battle of Mine Run | 6 | Perla Peter | Articolo storico | ||
Persian plan for Battle of Issus | Alexander (The great Battles of) | 14 | Blennemann Ulrich | Consigli di gioco | |
Gustavus Adolphus, the dawn of modern warfare | Lion of the North | 16 | Berg Richard | Articolo storico | |
The Russo Finish winter war, 1939-40 | Arctic Storm | 29 | Articolo storico | ||
Battle report | Arctic Storm | 34 | Kranz John | Esempio di gioco | |
Designer's Notebook | Arctic Storm | 36 | Ritchie David | Articolo di carattere generale | |
What happened to the Soviet 54th ? | Arctic Storm | 39 | Polonka Jack | Varianti o Modifiche | |
Rules clarifications | 40 | Varianti o Modifiche | |||
Global Turmoil in the 1990s | 42 | Herman Mark | Articolo storico | ||
Downlink/Uplink | 46 | Vanore John | Articolo di carattere generale | ||
The German view | 48 | Blennemann Ulrich | Articolo di carattere generale |
[%modalBody%]