Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Hugo Kastner rtecommends | Troia | Critique générique | |||
Worker placement with rime markers | Vasco da Gama | 2 | Wawra Markus | Analyse détaillée | |
Restoration by moody painters | Fresco | 4 | Olschewski Stefan | Analyse détaillée | B |
Ships, lofts and fires | Speicherstadt | 6 | Schranz Maria | Analyse détaillée | C |
The big companies, of course | MegaCorps | 8 | Schranz Isabella | Analyse détaillée | E |
Be rewarded with huts, points or pyramid stones | Chocolat! | 10 | Mostebock Hans | Analyse détaillée | B |
Played for you | Arimaa | 12 | Analyse en bref | ||
Played for you | Atlantis Treasure | 12 | Analyse en bref | ||
Played for you (Children) : Commander Kikeriki | 13 | Analyse en bref | |||
Played for you | Caesar & Cleopatra | 13 | Analyse en bref | ||
Played for you (Children) : Grimaffen | 14 | Analyse en bref | |||
Played for you | Die Magier | 14 | Analyse en bref | ||
Played for you | Horse Fever | 15 | Analyse en bref | ||
Played for you (Children) : Kariba | 15 | Analyse en bref | |||
Played for you (Children) : Konnen Schweine fliegen ? | 16 | Analyse en bref | |||
Played for you (Children) : My very first games | 16 | Analyse en bref | |||
Played for you (Children) : Mimik Memo | 17 | Analyse en bref | |||
Played for you (Children) : Meine freundin Conni | 17 | Analyse en bref | |||
Played for you | Sector 41 | 18 | Analyse en bref | ||
Played for you | Space Pirates | 18 | Analyse en bref | ||
Played for you (Children) : Tiptoi | 19 | Analyse en bref | |||
Played for you | Spiel des Wissens | 19 | Analyse en bref | ||
Played for you | Tomb: Cryptmaster | 20 | Analyse en bref | ||
Played for you (Children) : Volldampf Voraus ! | 20 | Analyse en bref | |||
Played for you (Children) : Wilde Bande | 21 | Analyse en bref | |||
Played for you (Children) : Zooloretto Mini | 21 | Analyse en bref |
[%modalBody%]