Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Museo Internazionale del gioco di Altenburg | 2 | De Cassan Dagmar | Critique générique | ||
Halloween: Presentazione di giochi Horror | 4 | De Cassan Dagmar | Critique générique | ||
Search for perfect card "combos" | Amul | 8 | Cremona Pietro (A lire) | Analyse détaillée | B |
.. biggest fun you've ever seen | Carrossel | 11 | Lhotzky Martina | Analyse | B |
.. but I'm not the only one | Dreamscape | 12 | Lhotzky Martina | Analyse | A |
Acrobatic Niiiice! | Magnificent (The) | 13 | Schatzl Harald | Analyse | B |
10 years of Kennerspiel des jahres | 14 | Critique générique | |||
Spiel des Jahres 2020 | 17 | Schatzl Harald | Critique générique | ||
A common purpose! | Switch & Signal | 18 | De Cassan Dagmar | Analyse | B |
Evolution under water | Oceans | 19 | Bareder Thomas | Analyse | B |
Explore or conquer? | Tapestry | 21 | Muller Michaela | Analyse | B |
All the same: long live to the king! | King's Dilemma | 22 | Eichinger René | Analyse | B |
Played for you | Bohnanza: The Duel | 23 | Analyse en bref | ||
Played for you (Children): Dragon Fire | 23 | Analyse en bref | |||
Played for you (Children): Mein Erster lernspielzoo | 24 | Analyse en bref | |||
Played for you | Robin of Locksley | 24 | Analyse en bref | ||
Wyrmgold: Publiisher small but nice | 25 | Critique générique |
[%modalBody%]