Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Scenario: Disaster at D-Day | Normandy '44 | 0 | Simonitch Mark | Scénario | |
Player Aid: Policy Markers & Track | Unconditional Surrender | 0 | Vasta Salvatore | Jeu ou Insert | |
Player Aid: COIN Initiative Track | 0 | Train Brian | Jeu ou Insert | ||
Scenario: The Battle of Corupedium (281 AC) | Alexander Deluxe | 0 | Fournie Daniel | Scénario | |
Editoriale: C3i Magazine vince il CSR Awards | 3 | MacGowan Rodger | Critique générique | ||
Disaster at D-Day | Normandy '44 | 7 | Simonitch Mark | Article historique | |
The Battle of Wakefield | 10 | Shelton Ralph | Article historique | ||
Weaponary in Arquebus | Arquebus | 14 | Berg Richard | Article historique | |
Overview and tactical tips | Clash of Giants III : Civil War | 18 | Carey Steve | Conseils de jeu | |
Game Errata | Clash of Giants III : Civil War | 21 | Variantes ou Modifications | ||
West Pont's Wargame Club | 22 | Cpt. Garrett Gatzmeyer | Critique générique | ||
Clio's Corner (8): Alexander Hamilton designs Pericles | 24 | Herman Mark | Critique générique | ||
Interview: Mark Hermann | 30 | Sheikh Sam | Interviews or reportages | ||
1977-2017 : Fire & Movement | 34 | DeBaun Richard | Critique générique | ||
COIN Series: Preview | 36 | Arponen Veza | Critique générique | ||
History of the Down in Flames Series | 39 | Lemick Mike | Critique générique | ||
Battle Report: Operation Daunting ? | Operation Dauntless | 42 | Kaczmarek Mark | Example de jeu | |
The History behind the counters | Liberty or Death: The American Insurrection | 47 | Bender Trevor | Article historique | |
Errata | South Pacific: Breacking the Bismarck Barrier, 1942-43 | 55 | Variantes ou Modifications | ||
The Battle of Corupedium (281 AC) | Alexander Deluxe | 56 | Article historique | ||
Preview: Designing Hitler's Reich | 62 | McLaughlin Mark | Critique générique | ||
Preview: The Great War | 66 | Lombardy Dana | Critique générique |
[%modalBody%]