Titre | Jeux considérés | Page | Auteur | Genre | Evaluation |
---|---|---|---|---|---|
Festival International des Jeux de CANNES | 2 | De Cassan Dagmar | Interviews or reportages | ||
Who will be king quickest ? | Eight Minute Empire | 30 | Cremona Pietro (A lire) | Analyse détaillée | |
Raiding a train | Colt Express | 32 | Stockl Gert | Analyse détaillée | |
Ships and smuggling | Tortuga (QG) | 36 | Schellenbauer Kurt | Analyse détaillée | B |
Green economics | Green Deal | 38 | Prior Isabella | Analyse détaillée | C |
Played for you | Auge um auge | 42 | Analyse en bref | ||
Played for you (Children) : Bakerspeed | 42 | Analyse en bref | |||
Played for you | Bedpans & Broomsticks | 43 | Analyse en bref | ||
Played for you | Bucket King 3D | 43 | Analyse en bref | ||
Played for you (Children) : Cobrattack | 44 | Analyse en bref | |||
Played for you | Carcassonne ATW02: Gold Rush | 44 | Analyse en bref | ||
Played for you | Dark Tales | 45 | Analyse en bref | ||
Played for you (Children) : Der unendliche fluss | 45 | Analyse en bref | |||
Played for you | Diamonds | 46 | Analyse en bref | ||
Played for you | Tash-Kalar : Arena of legends - Everfrost | 46 | Analyse en bref | ||
Played for you | Dragon Run | 47 | Analyse en bref | ||
Played for you | Duplex | 47 | Analyse en bref | ||
Played for you | Find... den Morder | 48 | Analyse en bref | ||
Played for you | Fliegende Zeilen | 48 | Analyse en bref | ||
Played for you | Power Grid Deluxe: Europe and North America | 49 | Analyse en bref | ||
Played for you | Get Lucky | 49 | Analyse en bref | ||
Played for you (Children) : Hawaiki | 50 | Analyse en bref | |||
Played for you | Groovy Pips | 50 | Analyse en bref | ||
Played for you (Children) : Heavy Hippos | 51 | Analyse en bref | |||
Played for you | Illegal | 51 | Analyse en bref | ||
Played for you | Jumbo & Co. | 52 | Analyse en bref | ||
Played for you (Children) : Krokolores | 52 | Analyse en bref | |||
Played for you | Lift it! | 53 | Analyse en bref | ||
Played for you | Machi Koro | 53 | Analyse en bref | ||
Played for you (Children) : Mahé | 54 | Analyse en bref | |||
Played for you | Medieval Academy | 54 | Analyse en bref | ||
Played for you (Children) : Mit mist und tucke | 55 | Analyse en bref | |||
Played for you | Monopoly Mega Edition | 55 | Analyse en bref | ||
Played for you (Children) : Ratzeputz | 56 | Analyse en bref | |||
Played for you | Robin | 56 | Analyse en bref | ||
Played for you | Rolling Japan | 57 | Analyse en bref | ||
Played for you (Children) : Schlafmutze | 57 | Analyse en bref | |||
Played for you | Schraube Locker | 58 | Analyse en bref | ||
Played for you | Simon Swipe | 58 | Analyse en bref | ||
Played for you (Children) : Socken Pfeffern | 59 | Analyse en bref | |||
Played for you | Splendor | 59 | Analyse en bref | ||
Played for you | Monster Trick | 60 | Analyse en bref | ||
Played for you | Trakkx | 60 | Analyse en bref | ||
Played for you (Children) : Ufo Farmer | 61 | Analyse en bref | |||
Played for you (Children) : Zauberer Malefix | 61 | Analyse en bref |
[%modalBody%]