| Designer: |
Mokszycki Mark
|
| Artist: | |
| Edited by: |
GMT Games
|
| Number of players: | 2 |
| Plying time: | N.A. |
| Users: | Wargamers |
| Categorie: |
Wargame
|
| Mechanics: | |
| Motor: |
| Graphics: | N.A. |
| Rules: | N.A. |
| Pleasure: | N.A. |
| Luck: | N.A. |
| Complexity: | N.A. |
| BGG rating: | |
|---|---|
| Voto: | 7.78 |
| Votes: | 250 |
| Ranking: | #5983 |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Magazine | Number | Year | Title | Page | Writer | Type |
|---|---|---|---|---|---|---|
| Vae Victis (CE) | 127 | 2016 | Nouveautés Hexagones | 4 | Sévaux Nicolas | Recensione breve |
| Vae Victis (CE) | 130 | 2016 | La Normandie en version Front de l'Est | 28 | Sévaux Nicolas | Recensione dettagliata |
| C3i Magazine | 30 | 2016 | New Scenarios, Optional Rules, etc. | 36 | Mokszycki Mark | Varianti o modifiche |
| C3i Magazine | 30 | 2016 | Omaggio : 51 nuovi counters per gli scenario di questo numero | 0 | Gioco o inserto | |
| C3i Magazine | 31 | 2017 | Battle Report: Operation Daunting ? | 42 | Kaczmarek Mark | Esempio di gioco |
| Name | Writer | Year of printing | Source | Ambient | Date | Location | Armies | |
|---|---|---|---|---|---|---|---|---|
| The End of the 6th Dukes | Mokszycki Mark | 2016 |
C3i Magazine
Nr. 30 |
Seconda Guerra Mondiale : Normandia | 27 Giugno 1944 | Normandia (Francia) | Inglesi Tedeschi |
|
| The Gauntlet (Fictious) | Mokszycki Mark | 2016 |
C3i Magazine
Nr. 30 |
Seconda Guerra Mondiale : Normandia | Giugno 1944 | Normandia (Francia) | Inglesi Tedeschi |