| Designer | Glimne Dan, Rejchtman Grzegorz |
| Publisher | Queen Games |
| Number of players | 3 - 5 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Commercio nelle Indie |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
7.00 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Game Factory |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Next Move Games, Pegasus Spiele |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Rejchtman Grzegorz |
| Publisher | Giochi Uniti, Stupor Mundi, Kosmos |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Gioco di abilità e colpo d'occhio nel posizionare tessere colorate alla "Tetris" |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 1 |
|
|
|
| Evaluation
6.75 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos |
| Number of players | 2 - 4 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos |
| Number of players | 1 - 4 |
| Users | Da 6 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos, University Games |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Rejchtman Grzegorz |
| Publisher | Kosmos |
| Number of players | 1 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |