This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Nord Roger |
| Publisher | Landskenecht Publishing Services, Inc. (LPS) |
| Number of players | 2 - 3 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Nord Roger, Toupy Pascal |
| Publisher | Hexasim |
| Number of players | 2 - 3 |
| Users | Wargamers |
| Lenght | 150 Min. |
| Ambient | n.d. |
| Difficulty | 6 |
| Luck | 3 |
|
|
|
| Evaluation
8.00 |
|
| Designer | Nord Roger |
| Publisher | World Wide Wargames (WWW) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Prima Guerra Mondiale in Palestina (Settembre-Ottobre 1918) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Nord Roger |
| Publisher | World Wide Wargames (WWW) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Fronte del Pacifico (Ohinawa : 1 Aprile-21 Giugno 1945) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |